While surfing around for recipes, I came across the following on Nigella's website. Thought that it'll be handy to have this guide so I'm sharing it here. :)
UK/US Equivalent guide
| Double cream | Heavy cream |
| Single cream | Light cream |
| Cornflour | Corn starch |
| Shortcrust | Pie crust |
| Caster sugar | Superfine sugar |
| Icing sugar | Confectioners' sugar |
| Grill | Broil |
| Aubergine | Eggplant |
| Courgette | Zucchini |
| Mangetout | Snow peas |
| Coriander | Cilantro |
| Clingfilm | Saran wrap |
| Beef mince | Ground beef |
| Prawns | Shrimp |
| Digestive biscuits | Graham crackers (substitute) |
| Sultanas | Raisins |
| Trifle sponges | Ladyfingers |
| Spring onions | Scallions |
| Semi-skimmed milk | 2% milk |
| Dark/plain chocolate (at least 70% cocoa solids) | Bittersweet chocolate |
| Milk/plain chocolate (less than 70% cocoa solids) | Semi-sweet chocolate |
| Bicarbonate of soda | Baking soda |
| Horlicks | UK brand of malted milk powder |
| Maltesers | UK brand of malted milk balls |
TEMPERATURES
| Gas Mark 1 | 140C | 275F | Very cool |
| Gas Mark 2 | 150C | 300F | Cool |
| Gas Mark 3 | 160C | 325F | Warm |
| Gas Mark 4 | 180C | 350F | Moderate |
| Gas Mark 5 | 190C | 375F | Fairly Hot |
| Gas Mark 6 | 200C | 400F | Fairly Hot |
| Gas Mark 7 | 210C | 425F | Hot |
| Gas Mark 8 | 220C | 450F | Very Hot |
| Gas Mark 9 | 240C | 475F | Very Hot |
VOLUME AND LIQUID MEASUREMENTS
| 5 ml | one-sixth fl oz | 1 teaspoon |
| 15ml | half fl oz | 1 tablespoon (NOTE: Australian tablespoon = 20ml) |
| 30ml | 1 fl oz | 2 tablespoons |
| 45ml | 1 and half fl oz | 3 tablespoons |
| 60ml | 2 fl oz | quarter cup |
| 75ml | 2 and half fl oz | one-third cup |
| 125ml | 4 fl oz | half cup |
| 150ml | 5 fl oz | two-thirds cup |
| 175ml | 6 fl oz | three-quarters cup |
| 250ml | 8 fl oz | 1 cup |
| 600ml | 1 pint | 2 and half cups |
| 900ml | 1 and half pints | 3 and three-quarter cups |
| 1 litre | 1 and three-quarter pints | 4 cups |
SOME USEFUL CUP CONVERSIONS
Please note that these are approximations
| 1 cup sugar | 200g |
| 1 cup icing sugar | 125g |
| 1 cup flour | 140g |
| 1 cup rice | 200g |
| 1 cup frozen peas | 125g |
| 1 cup fresh breadcrumbs | 70g |
| 1 cup grated cheese | 100g |
| 1 cup chocolate chips | 175g |
| 1 cup sultanas | 150g |
| 1 cup honey/syrup | 300g |
| 1 stick of butter | 110g 4oz |
WEIGHT CONVERSIONS
| 15g | half oz |
| 30g | 1 oz |
| 45g | 1 and half oz |
| 60g | 2 oz |
| 75g | 2 and half oz |
| 90g | 3 oz |
| 100g | 3 and half oz |
| 125g | 4 oz |
| 150g | 5 oz |
| 175g | 6 oz |
| 200g | 7 oz |
| 250g | 8 oz |
| 275g | 9 oz |
| 300g | 10 oz |
| 325g | 11 oz |
| 350g | 12 oz |
| 375g | 13 oz |
| 400g | 14 oz |
| 450g | 15 oz |
| 500g | 1 lb |
CAKE TINS SIZES
| 20cm | 8 inch |
| 23cm | 9 inch |
| 25cm | 10 inch |
LOAF TIN SIZES
Very useful! Thanks for sharing.
ReplyDeleteCheers,
Rosa
Good info.! I am quite used to the UK versions (such as prawns, mince)...till I am in the US and started using shrimps and ground meat in my conversations and writing.
ReplyDeleteThank you for this extremely useful post. I know most of the terms, but i have never heard of saran wrap, now I know!
ReplyDeleteNice guide - Another one is "Demerara Sugar" in the UK is often called "Turbinado Sugar". The UK has a whole load of other sugar type things:
ReplyDelete"Black Treacle (UK)" - "Molasses (US)" (I think)
and UK things like Light Brown/Dark Brown Muscovado Sugar... I have no idea what they'd be in the US
Am glad you find it useful too! :)
ReplyDeleteCharles: I didn't know that Demerara Sugar is called Turbinado too so thanks a lot for teaching me that!
Totally bookmarked! Sissi said she never heard of Saran wrap? WHAT? Really??? That's the only I know from when I was in Japan... LOL. I never heard of clingfilm!!!
ReplyDelete